<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue World Carbon</title>
	<atom:link href="http://www.blueworldcarbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueworldcarbon.com</link>
	<description>A Global Carbon Management company</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BWC hits 150 million ton of CO2 reduction under development mark</title>
		<link>http://www.blueworldcarbon.com/bwc-hits-150-million-ton-of-co2-reduction-under-development-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bwc-hits-150-million-ton-of-co2-reduction-under-development-mark</link>
		<comments>http://www.blueworldcarbon.com/bwc-hits-150-million-ton-of-co2-reduction-under-development-mark/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:19:44 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=1046</guid>
		<description><![CDATA[BWC develops and manages a portfolio of more than 100 CDM and JI Projects globally, realizing over a 150 million tonnes of contracted CO2 emission reductions.]]></description>
			<content:encoded><![CDATA[<div>BWC develops and manages a portfolio of more than 100 CDM and JI Projects globally, realizing over a 150 million tonnes of contracted CO2 emission reductions.</div>
<div>
<p>Typical portfolio examples are:</p>
</div>
<div>- Hydro, biogas and landfill projects in Indonesia and Vietnam<br />
- Biomass, biogas and Solar projects in Thailand<br />
- Energy Efficiency, Wind and Solar projects in Southern Africa<br />
- Biogas, Energy Efficiency projects in Indonesia, Russia and Ukraine&nbsp;</p>
</div>
<div>To allow for further future emission reductions through upscaling of smaller size CDM activities post 2012, BWC invites its clients to include their CDM eligible Emission Reduction projects, into BWC&#8217;s various <strong>Programme of Activities (PoA). </strong>&nbsp;</p>
<p>BWC has PoA&#8217;s in development in the following project categories which provides new projects UNFCCC registration potential beyond 2012:</p>
<p><strong>Asia</strong></p>
<ol>
<li> Landfill Gas Utilization PoA Indonesia</li>
<li> Hydro &lt;15MW PoA Indonesia</li>
<li> Biogas PoA Indonesia</li>
<li> Geothermal PoA Indonesia</li>
<li> Hydro &lt;15MW PoA Vietnam</li>
<li> Wind PoAVietnam</li>
<li> Solar PoA Thailand</li>
<li> PoA China Solar Power</li>
</ol>
<p><strong>Africa</strong></p>
<ol>
<li> Small Scale Solar, South Africa</li>
<li> Large Scale Solar, South Africa</li>
<li> Wind, South Africa</li>
</ol>
</div>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="0" cellpadding="0" width="289">
<tbody>
<tr style="height: 30.0pt;" height="40">
<td class="xl64" style="height: 30.0pt; width: 217pt;" width="289" height="40">andfill   Gas PoA Indonesia</td>
</tr>
<tr style="height: 30.0pt;" height="40">
<td class="xl64" style="height: 30.0pt; width: 217pt;" width="289" height="40">Hydro   PoA Indonesia</td>
</tr>
<tr style="height: 30.0pt;" height="40">
<td class="xl64" style="height: 30.0pt; width: 217pt;" width="289" height="40">POME to   Biogas PoA Indonesia</td>
</tr>
<tr style="height: 30.0pt;" height="40">
<td class="xl66" style="height: 30.0pt; width: 217pt;" width="289" height="40">Geothermal   PoA Indonesia</td>
</tr>
<tr style="height: 30.0pt;" height="40">
<td class="xl64" style="height: 30.0pt; width: 217pt;" width="289" height="40">Hydro   PoA Vietnam</td>
</tr>
<tr style="height: 30.0pt;" height="40">
<td class="xl64" style="height: 30.0pt; width: 217pt;" width="289" height="40">Wind   PoAVietnam</td>
</tr>
<tr style="mso-height-source: userset; height: 27.0pt;" height="36">
<td class="xl66" style="height: 27.0pt; width: 217pt;" width="289" height="36">Solar   PoA Thailand</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/bwc-hits-150-million-ton-of-co2-reduction-under-development-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWC exhibiting at Clean Power Asia 2012, in Bali, Indonesia</title>
		<link>http://www.blueworldcarbon.com/bwc-invites-all-to-visit-our-booth-at-clean-power-asia-2012-in-bali-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bwc-invites-all-to-visit-our-booth-at-clean-power-asia-2012-in-bali-indonesia</link>
		<comments>http://www.blueworldcarbon.com/bwc-invites-all-to-visit-our-booth-at-clean-power-asia-2012-in-bali-indonesia/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:22:10 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=1024</guid>
		<description><![CDATA[Blue World Carbon (BWC) will be exhibiting at Clean Power Asia 2012 in Bali, Indonesia, from 14-16 May.]]></description>
			<content:encoded><![CDATA[<p>Blue World Carbon (BWC) will be attending and exhibiting at Clean Power Asia 2012 in Bali, Indonesia, from 14-16 May.</p>
<p>Following on from the successful inaugural Clean Power Asia  event in June 2011, attended by 430 power industry stakeholders, we are  interested to see the latest worldwide clean energy initiatives at Clean Power  Asia 2012, Bali International Convention Centre, May 14-16.</p>
<p>During the three days, the conference participants will discuss:</p>
<ul>
<li>new clean power policy  and regulatory updates</li>
<li>the latest pricing and feed-in tariff plans</li>
<li>project updates in solar, wind, hydro, geothermal and bioenergy</li>
<li>new  financing approaches and</li>
<li>innovative fossil power technologies</li>
</ul>
<p><a rel="attachment wp-att-1040" href="http://www.blueworldcarbon.com/bwc-invites-all-to-visit-our-booth-at-clean-power-asia-2012-in-bali-indonesia/asia-ct/"><img class="alignleft size-full wp-image-1040" title="Asia CT" src="http://www.blueworldcarbon.com/wp-content/uploads/Asia-CT.png" alt="" width="556" height="238" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We welcome all our clients and participants of this event, to contact us beforehand at Singapore@Blueworldcarbon.com , or come visit us at our booth directly.</p>
<p>Looking forward,</p>
<p>BWC SE Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/bwc-invites-all-to-visit-our-booth-at-clean-power-asia-2012-in-bali-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWC receives Draft Validation Report</title>
		<link>http://www.blueworldcarbon.com/bwc-receives-draft-validation-report-for-the-large-scale-wind-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bwc-receives-draft-validation-report-for-the-large-scale-wind-programme</link>
		<comments>http://www.blueworldcarbon.com/bwc-receives-draft-validation-report-for-the-large-scale-wind-programme/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=974</guid>
		<description><![CDATA[BWC receives Draft Validation Report for the Large Scale Wind Programme
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<h3>BWC receives Draft Validation Report for the Large Scale Wind Programme</h3>
<p>BWC receives Draft Validation Report for the Large Scale Wind Programme. This is a significant and positive step for registration expected in April 2012. Focus is to welcome projects into the PoA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/bwc-receives-draft-validation-report-for-the-large-scale-wind-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Programme of Activities (PoAs)</title>
		<link>http://www.blueworldcarbon.com/3-programme-of-activities-poas-large-scale-wind-large-scale-solar-and-small-scale-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-programme-of-activities-poas-large-scale-wind-large-scale-solar-and-small-scale-solar</link>
		<comments>http://www.blueworldcarbon.com/3-programme-of-activities-poas-large-scale-wind-large-scale-solar-and-small-scale-solar/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=972</guid>
		<description><![CDATA[BWC announces the development of 3 Programme of Activities (PoAs)
<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<h3>3 Programme of Activities (PoAs): Large Scale Wind; Large Scale Solar and Small Scale Solar</h3>
<p>BWC announces the development of 3 Programme of Activities (PoAs): Large Scale Wind; Large Scale Solar and Small Scale Solar. The PoAs are designed reduce<br />
development costs and allow quicker registration for Wind and Solar projects in South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/3-programme-of-activities-poas-large-scale-wind-large-scale-solar-and-small-scale-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWC sign PDD development for a Waste Heat Recovery Project</title>
		<link>http://www.blueworldcarbon.com/bwc-sign-pdd-development-for-a-waste-heat-recovery-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bwc-sign-pdd-development-for-a-waste-heat-recovery-project</link>
		<comments>http://www.blueworldcarbon.com/bwc-sign-pdd-development-for-a-waste-heat-recovery-project/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=970</guid>
		<description><![CDATA[BWC sign PDD development for a Waste Heat Recovery Project with Afrisam Cement. The Project envisages the construction and operation of a new Waste Heat Recovery System utilising heat for the production of electricity.]]></description>
			<content:encoded><![CDATA[<p>BWC sign PDD development for a Waste Heat Recovery Project with Afrisam Cement. The Project envisages the construction and operation of a new Waste Heat Recovery System utilising heat for the production of electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/bwc-sign-pdd-development-for-a-waste-heat-recovery-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Yulkin</title>
		<link>http://www.blueworldcarbon.com/michael-yulkin-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-yulkin-2</link>
		<comments>http://www.blueworldcarbon.com/michael-yulkin-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:17:20 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Russia Management Team]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=958</guid>
		<description><![CDATA[Director General ]]></description>
			<content:encoded><![CDATA[Director General ]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/michael-yulkin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Originator &#8211; Indonesia</title>
		<link>http://www.blueworldcarbon.com/carbon-originator-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-originator-indonesia</link>
		<comments>http://www.blueworldcarbon.com/carbon-originator-indonesia/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=890</guid>
		<description><![CDATA[For its office in Jakarta, BWC is seeking a dynamic, entrepreneurial and driven individual who is capable of identifying and developing opportunities in the Indonesian CDM market. The primary responsibility of the Carbon Originator will be to represent BWC to our Indonesian clients and identify opportunities for further growth of the company’s portfolio in Indonesia.<a href="http://www.blueworldcarbon.com/carbon-originator-indonesia/"> Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For its office in Jakarta, BWC is seeking a dynamic, entrepreneurial and driven individual who is capable of identifying and developing opportunities in the Indonesian CDM market. The primary responsibility of the Carbon Originator will be to represent BWC to our Indonesian clients and identify opportunities for further growth of the company’s portfolio in Indonesia. He/She will be supported by both the local implementation team as well as the regional origination team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/carbon-originator-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Originator &#8211; Vietnam</title>
		<link>http://www.blueworldcarbon.com/carbon-originator-vietnam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-originator-vietnam</link>
		<comments>http://www.blueworldcarbon.com/carbon-originator-vietnam/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=887</guid>
		<description><![CDATA[For its office in Vietnam, BWC is seeking a dynamic, entrepreneurial and driven individual who is capable of identifying and developing opportunities in the Vietnamese CDM market. The primary responsibility of the Carbon Originator will be to represent BWC to our Vietnamese clients and identify opportunities for further growth of the company’s portfolio in Indonesia.<a href="http://www.blueworldcarbon.com/carbon-originator-vietnam/"> Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For its office in Vietnam, BWC is seeking a dynamic, entrepreneurial and driven individual who is capable of identifying and developing opportunities in the Vietnamese CDM market. The primary responsibility of the Carbon Originator will be to represent BWC to our Vietnamese clients and identify opportunities for further growth of the company’s portfolio in Indonesia. He/She will be supported by both the local implementation team as well as the regional origination team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/carbon-originator-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDM &#8211; Carbon Consultant &#8211; Indonesia</title>
		<link>http://www.blueworldcarbon.com/cdm-carbon-consultant-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdm-carbon-consultant-indonesia</link>
		<comments>http://www.blueworldcarbon.com/cdm-carbon-consultant-indonesia/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=885</guid>
		<description><![CDATA[For its office in Jakarta, BWC is seeking a dynamic and intelligent individual who is capable to work independently. The primary responsibility of the CDM/ Carbon Consultant will be to execute the full CDM project development process from initial screening to registration. He/she will also provide technical support to the origination activities as well as<a href="http://www.blueworldcarbon.com/cdm-carbon-consultant-indonesia/"> Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For its office in Jakarta, BWC is seeking a dynamic and intelligent individual who is capable to work independently. The primary responsibility of the CDM/ Carbon Consultant will be to execute the full CDM project development process from initial screening to registration. He/she will also provide technical support to the origination activities as well as provide input on portfolio risk to the regional management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/cdm-carbon-consultant-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDM &#8211; Carbon Consultant &#8211; Singapore</title>
		<link>http://www.blueworldcarbon.com/cdm-carbon-consultant-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdm-carbon-consultant-singapore</link>
		<comments>http://www.blueworldcarbon.com/cdm-carbon-consultant-singapore/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.blueworldcarbon.com/?p=883</guid>
		<description><![CDATA[For its regional headquarters in Singapore, BWC is seeking a dynamic and intelligent individual who is capable to work independently. The primary responsibility of the CDM/ Carbon Consultant will be to execute the full CDM project development process from initial screening to registration. He/she will also provide support and coordinate activities taking place in regional<a href="http://www.blueworldcarbon.com/cdm-carbon-consultant-singapore/"> Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For its regional headquarters in Singapore, BWC is seeking a dynamic and intelligent individual who is capable to work independently. The primary responsibility of the CDM/ Carbon Consultant will be to execute the full CDM project development process from initial screening to registration. He/she will also provide support and coordinate activities taking place in regional offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueworldcarbon.com/cdm-carbon-consultant-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

